With six senior players - Virender Sehwag, Sachin Tendulkar, Gautam Gambhir, Zaheer Khan, Harbhajan Singh and MS Dhoni - likely to be rested for the upcoming ODI series in West Indies in early June, Team India will need a good number of replacements for the Caribbean challenge. Who are the possible names? Apart from the usual suspects, the IPL too has thrown up a few names the selectors could ponder over.
The leading run-getters | ||||||||||
Batsman | For | M | I | NO | Runs | HS | Ave. | 100 | 50 | SR |
Paul Valthaty | Pun. | 3 | 3 | 1 | 201 | 120* | 100.50 | 1 | 1 | 173.27 |
Ambati Rayudu | Mum. | 3 | 3 | 1 | 130 | 63* | 65.00 | - | 2 | 132.65 |
Bharat Chipli | Dec. | 4 | 4 | 1 | 129 | 61* | 43.00 | - | 1 | 134.37 |
Venugopal Rao | Del. | 3 | 3 | - | 117 | 60 | 39.00 | - | 1 | 137.64 |
Ravindra Jadeja | Kochi | 3 | 3 | 2 | 95 | 47 | 95.00 | - | - | 158.33 |
Yuvraj Singh | Pune | 3 | 3 | 2 | 95 | 66* | 95.00 | - | 1 | 161.01 |
Manoj Tiwary | Kol. | 4 | 3 | 2 | 87 | 30* | 87.00 | - | - | 140.32 |
The leading wicket-takers | ||||||||||
Bowler | For | M | Overs | Runs | Wkts. | Ave. | Best | 4W | SR | ER |
Iqbal Abdulla | Kol. | 4 | 13.0 | 82 | 5 | 16.40 | 3/24 | - | 15.6 | 6.30 |
Amit Mishra | Dec. | 4 | 16.0 | 116 | 5 | 23.20 | 2/19 | - | 19.2 | 7.25 |
Paul Valthaty | Pun. | 3 | 4.0 | 29 | 4 | 7.25 | 4/29 | 1 | 6.0 | 7.25 |
Yuvraj Singh | Pune | 3 | 5.0 | 41 | 4 | 10.25 | 4/29 | 1 | 7.5 | 8.20 |
Yusuf Pathan | Kol. | 4 | 9.0 | 55 | 4 | 13.75 | 2/4 | - | 17.2 | 7.47 |
Amit Singh | Raj. | 4 | 11.3 | 86 | 4 | 21.50 | 3/35 | - | 17.2 | 7.47 |
Siddharth Trivedi | Raj. | 4 | 13.0 | 93 | 4 | 23.25 | 3/15 | - | 19.5 | 7.15 |
No comments:
Post a Comment